Vishnuvardhan Donapati profile

  • Vishnuvardhan "Vishu" Donapati

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1260761.17000020
Season: 2022
 All teams1260761.17000020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total12107.014432155 - 34128.804.04
202212107.014432155 - 34128.804.04
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 12 items in 2 pages
20 Aug 2022 5th XI v Fives & Heronians 4th X1 02-48(8.0) Ct 2, St 0, Ro 0
13 Aug 2022 5th XI v Ilford 5th X1 01-31(8.0) Ct 0, St 0, Ro 0
30 Jul 2022 5th XI v Frenford 5th X1 02-40(14.0) Ct 0, St 0, Ro 0
23 Jul 2022 5th XI v Harold Wood 6th X1 DNB5-34(10.0) Ct 0, St 0, Ro 1
16 Jul 2022 5th XI v Ardleigh Green 5th XI DNB0-42(8.0) Ct 0, St 0, Ro 0
09 Jul 2022 5th XI v South Woodford 4th X1 DNB0-43(9.0) Ct 0, St 0, Ro 0
02 Jul 2022 5th XI v Chingford 4th X1 60-16(3.0) Ct 0, St 0, Ro 0
25 Jun 2022 5th XI v Wanstead 6th XI 12-18(9.0) Ct 0, St 0, Ro 0
11 Jun 2022 5th XI v Goresbrook 3rd X1 DNB2-34(14.0) Ct 0, St 0, Ro 0
28 May 2022 5th XI v Frenford 5th X1 DNB0-39(8.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
810.000
932.337
1010.000
1110.000
Mode of dismissalInnings
  
Did not bat6
Bowled2
Caught3
Lbw1