| Newham CC - 3rd XI | 16 | 2 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 12 | 285 | 17.81 |
| Gidea Park & Romford CC - 4th XI | 16 | 1 | 0 | 2 | 1 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 20 | 0 | 8 | 215 | 13.44 |
| Wanstead & Snaresbrook CC - 5th XI | 16 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 53 | 0 | 6 | 196 | 12.25 |
| South Woodford CC - 4th XI | 16 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 37 | 5 | 7 | 189 | 11.81 |
| Belhus CC - Saturday 4th XI | 16 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 6 | 168 | 10.5 |
| Walthamstow CC - 5th XI | 16 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 5 | 152 | 9.5 |
| Wanstead & Snaresbrook CC - 6th XI | 16 | 0 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 46 | 5 | 4 | 127 | 7.94 |
| Oakfield Parkonians CC, Essex - 5th XI | 16 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 1 | 2 | 96 | 6 |
| Goresbrook CC - 3rd XI | 16 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 44 | 0 | 2 | 74 | 4.63 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points, AVE+ - Average points all games