| Old Southendian & Southchurch CC | 18 | 4 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 13 | 3 | 305 |
| Aztecs CC, Ilford | 18 | 3 | 1 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 17 | 1 | 11 | 3 | 269 |
| Shenfield CC | 18 | 1 | 2 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 35 | 2 | 10 | 4 | 250 |
| Woodford Wells CC | 18 | 1 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 54 | 1 | 9 | 4 | 250 |
| Westcliff-On-Sea CC | 18 | 2 | 2 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 5 | 7 | 8 | 202 |
| Oakfield Parkonians CC, Essex | 18 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 61 | 0 | 6 | 8 | 198 |
| Old Brentwoods CC | 18 | 0 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 6 | 8 | 190 |
| Goresbrook CC | 18 | 3 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 5 | 9 | 176 |
| Horndon On The Hill CC | 18 | 1 | 4 | 1 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 3 | 13 | 127 |
| Woodford Green CC | 18 | 0 | 3 | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 78 | 5 | 2 | 12 | 125 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, L - Total losses, Pts - Points