| Frenford CC - 4th XI | 18 | 0 | 0 | 6 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 12 | 285 |
| Oakfield Parkonians CC, Essex - 4th XI | 18 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 58 | 0 | 7 | 229 |
| Chingford CC - 4th XI | 18 | 2 | 1 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 8 | 226 |
| Woodford Green CC - Sat 3rd XI | 18 | 0 | 0 | 5 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 8 | 221 |
| Fives and Heronians CC - 4th XI | 18 | 0 | 1 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 7 | 214 |
| Walthamstow CC - 4th XI | 18 | 2 | 1 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 1 | 6 | 200 |
| Upminster CC - Men's 5th XI | 18 | 0 | 1 | 2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 6 | 198 |
| West Essex CC - 4th XI | 18 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 58 | 1 | 5 | 188 |
| Loughton CC - 4th XI | 18 | 0 | 2 | 1 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 48 | 4 | 4 | 142 |
| Ilford CC - 4th XI | 18 | 1 | 0 | 0 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 38 | 11 | 4 | 130 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points