| Chingford CC - 3rd XI | 18 | 2 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 13 | 298 |
| Hornchurch CC - 3rd XI | 18 | 3 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 42 | 0 | 9 | 257 |
| Hutton CC - 3rd XI | 18 | 1 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 9 | 242 |
| Frenford CC - 3rd XI | 18 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 61 | 5 | 7 | 221 |
| Upminster CC - Men's 4th XI | 18 | 0 | 0 | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 8 | 218 |
| Gidea Park & Romford CC - 3rd XI | 18 | 0 | 1 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 36 | 20 | 9 | 208 |
| Oakfield Parkonians CC, Essex - 3rd XI | 18 | 0 | 2 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 7 | 202 |
| Orsett & Thurrock CC - 3rd XI | 18 | 0 | 0 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 60 | 3 | 6 | 183 |
| South Woodford CC - 3rd XI | 18 | 0 | 2 | 0 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 77 | 7 | 1 | 102 |
| Hadleigh & Thundersley CC, Essex - 3rd XI | 18 | 0 | 2 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | 1 | 77 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points